About | Linear Motion Components | Support Components | Fasteners | Bearings | Rollers | Sheet/Rod | Pulleys, Sprockets, Wheels | Chain Tensioners | Product Worksheets

POBCO Molded Nylon-MD Sleeve and Flange Bearings

Nylon-MD (Nylatron-GS) is a molybdenum disulfide filled nylon for advanced lubrication. Nylon-MD is hard, strong and withstands temperature up to 220°F (104.4°C) as well as providing excellent chemical resistance.

ID allows for clearance on the shaft, OD allows for oversize to properly press fit.

Some Common Sizes listed below.
Many other Sizes Available, Please Inquire.

POBCO Hi Temp Sleeve Bearing POBCO Hi Temp Flange Bearing

POBCO Sleeve Bearings

Part Number ID INCHES OD INCHES LENGTH INCHES
SLMD0204004 1/8” 1/4” 1/4”
SLMD0204006 1/8” 1/4” 3/8”
SLMD0305004 3/16” 5/16” 1/4”
SLMD0305006 3/16” 5/16” 3/8”
SLMD0305008 3/16” 5/16” 1/2”
SLMD0406004 1/4” 3/8” 1/4”
SLMD0406006 1/4” 3/8” 3/8”
SLMD0406008 1/4” 3/8” 1/2”
SLMD0507006 5/16” 7/16” 3/8”
SLMD0507008 5/16” 7/16” 1/2”
SLMD0507010 5/16” 7/16” 5/8”
SLMD0608006 3/8” 1/2” 3/8”
SLMD0608008 3/8” 1/2” 1/2”
SLMD0608010 3/8” 1/2” 5/8”
SLMD0608012 3/8” 1/2” 3/4”
SLMD0810006 1/2” 5/8” 3/8”
SLMD0810008 1/2” 5/8” 1/2”
SLMD0810010 1/2” 5/8” 5/8”
SLMD0810012 1/2” 5/8” 3/4”
SLMD0810016 1/2” 5/8” 1”
SLMD1012010 5/8” 3/4” 5/8”
SLMD1012016 5/8” 3/4” 1”
SLMD1216008 3/4” 1” 1/2”
SLMD1216012 3/4” 1” 3/4”
SLMD1216016 3/4” 1” 1”
SLMD1216024 3/4” 1” 1-1/2”
SLMD1620012 1” 1-1/4” 1-1/2”
SLMD1620016 1” 1-1/4” 1”
SLMD1620024 1” 1-1/4” 1-1/2”
SLMD2024016 1-1/4” 1-1/2” 1”
SLMD2024024 1-1/4” 1-1/2” 1-1/2”
SLMD2428024 1-1/2” 1-3/4” 1-1/2”
SLMD2832016 1-3/4” 2” 1”

POBCO Flange Bearings

Part Number ID INCHES OD INCHES LENGTH INCHES FLANGE DIA FLANGE THICKNESS
FLMD0305004 3/16” 5/16” 1/4” 3/8” 3/64”
FLMD0305008 3/16” 5/16” 1/2” 3/8” 3/64”
FLMD0406006 1/4” 3/8” 3/8” 9/16” 3/64”
FLMD0406008 1/4” 3/8” 1/2” 9/16” 3/64”
FLMD0507006 5/16” 7/16” 3/8” 9/16” 1/16”
FLMD0507008 5/16” 7/16” 1/2” 9/16” 1/16”
FLMD0608006 3/8” 1/2” 3/8” 5/8” 1/16”
FLMD0608008 3/8” 1/2” 1/2” 5/8” 1/16”
FLMD0608010 3/8” 1/2” 5/8” 5/8” 1/16”
FLMD0608012 3/8” 1/2” 3/4” 5/8” 1/16”
FLMD0608016 3/8” 1/2” 1” 5/8” 1/16”
FLMD0810004 1/2” 5/8” 1/4” 7/8” 1/16”
FLMD0810006 1/2” 5/8” 3/8” 7/8” 1/16”
FLMD0810008 1/2” 5/8” 1/2” 7/8” 1/16”
FLMD0810010 1/2” 5/8” 5/8” 7/8” 1/16”
FLMD0810012 1/2” 5/8” 3/4” 7/8” 1/16”
FLMD0810016 1/2” 5/8” 1” 7/8” 1/16”
FLMD1012016 5/8” 3/4” 1” 1” 1/16”
FLMD1012024 5/8” 3/4” 1-1/2” 1” 1/16”
FLMD1216008 3/4” 1” 1/2” 1-1/4” 5/32”
FLMD1216012 3/4” 1” 3/4” 1-1/4” 5/32”
FLMD1216016 3/4” 1” 1” 1-1/4” 5/32”
FLMD1216024 3/4” 1” 1-1/2” 1-1/4” 5/32”
FLMD1416012 7/8” 1” 3/4” 1-1/4” 1/16”
FLMD1416016 7/8” 1” 1” 1-1/4” 1/16”
FLMD1620012 1” 1-1/4” 3/4” 1-1/2” 3/16”
FLMD1620016 1” 1-1/4” 1” 1-1/2” 3/16”
FLMD1620024 1” 1-1/4” 1-1/2” 1-1/2” 3/16”
FLMD2024012 1-1/4” 1-1/2” 3/4” 1-3/4” 13/64”
FLMD2024016 1-1/4” 1-1/2” 1” 1-3/4” 13/64”
FLMD2024024 1-1/4” 1-1/2” 1-1/2” 1-3/4” 13/64”
FLMD2428016 1-1/2” 1-3/4” 1” 2” 1/8”
FLMD2428024 1-1/2” 1-3/4” 1-1/2” 2-1/4” 1/8”

 

 

 

 

 

l>