POBCO SnapIdle® Chain Tensioner
Cross Reference Chart for Non-referenced Chains
To select the proper Pobco Snapidle, take the actual width of the chain (outside of pin to outside of pin) and match that width to a Pobco Snapidle that has a greater cut of chain path. Then add the factor dimension to the actual dimension of the chain. If this figure is less than the Pobco Snapidle actual cut, then order that Pobco Snapidle unit. If this figure is greater, you want the next larger size of Pobco Snapidle unit.
POBCO Snapidle Size |
Cut of Chain Path | Factor | ||
Inches | Millimeters | Inches | Millimeters | |
PSI-25 | 0.500 | 12.70 | 0.062 | 1.58 |
PSI-35 | 0.625 | 15.98 | 0.062 | 1.58 |
PSI-40 | 0.938 | 23.81 | 0.062 | 1.58 |
PSI-50 | 1.125 | 28.57 | 0.062 | 1.58 |
PSI-60 | 1.750 | 34.92 | 0.125 | 3.17 |
PSI-80 | 1.750 | 44.45 | 0.125 | 3.17 |
PSI-100 | 2.062 | 52.38 | 0.125 | 3.17 |
PSI-120 | 2.688 | 68.26 | 0.125 | 3.17 |
PSI-140 | 2.688 | 68.26 | 0.125 | 3.17 |
PSI-160 | 3.125 | 79.37 | 0.188 | 4.76 |
PSI-180 | 3.438 | 87.31 | 0.188 | 4.76 |
PSI-200 | 4.05 | 105.41 | 0.188 | 4.76 |
PSI-240 | 5.250 | 133.35 | 0.188 | 4.76 |
PSI-300* | 5.25 to 8.00 | 133.35 to 203.2 | 0.188 | 4.76 |
PSI-400* | 8.00 to 12.00 | 203.20 to 304.8 | 0.188 | 4.76 |
PSI-500* | 12.00 to 16.00 | 304.80 to 406.4 | 0.188 | 4.76 |
PSI-600* | 16.00 to 20.00 | 406.40 to 508.0 | 0.188 | 4.76 |
*Footnotes: Pobco Snapidle #300, 400, 500, 600 are assembled to width of the chain ordered. Chain width and/or manufacturer's name and chain designation must be specified. Delivery time may take up to four weeks (only 400, 500 or 600 sizes). Side strap lengths are 48 inches. Side strap lengths for British Roller Chain are 32 centimeters.