POBCO SnapIdle® Chain Tensioner
Engineering Data
Narrow, Space Saver & Standard POBCO Snapidles
Narrow and Space Saver POBCO Snapidle Dimensions |
||||||
Narrow Profile |
Space Saver Profile |
Inches | ||||
PSI # | PSI # | A | B | C | D | E |
25-N | .312 | 1.09 | 1.09 | 2.50 | 1.126 | |
35-N | .470 | 1.09 | 1.09 | 2.50 | 1.126 | |
40-N | .625 | 1.50 | 1.68 | 3.00 | 1.036 | |
50-N | .750 | 1.69 | 1.87 | 3.50 | 1.036 | |
60-N | 1.06 | 1.94 | 2.50 | 4.00 | 1.286 | |
80-N | 1.81 | 2.31 | 2.75 | 4.50 | 1.286 | |
100-N | 1.56 | 2.65 | 3.00 | 5.00 | 1.548 | |
120-N | 2.07 | 3.28 | 3.75 | 5.50 | 1.638 | |
140-N | 2.07 | 3.28 | 3.75 | 5.50 | 1.638 | |
160-N | 2.44 | 3.72 | 4.00 | 6.50 | 1.638 | |
180-N | 2.63 | 4.05 | 4.50 | 7.00 | 1.649 |
Standard POBCO Snapidles
Standard POBCO Snapidle Dimensions |
||||||
Inches | ||||||
S i n g l e P i n |
PSI # | A=Inner Width | B | C | D | E |
40 | .620 | 1.50 | 2.68 | 3.00 | 1.036 | |
50 | .750 | 1.69 | 2.87 | 3.50 | 1.036 | |
60 | 1.06 | 1.94 | 3.12 | 4.00 | 1.036 | |
80 | 1.31 | 2.32 | 3.75 | 4.50 | 1.036 | |
100 | 1.56 | 2.65 | 4.06 | 5.00 | 1.388 | |
120 | 2.07 | 3.40 | 4.81 | 5.50 | 1.638 | |
D u a l P i n |
140 | 2.07 | 3.40 | 4.81 | 5.50 | 1.638 |
160 | 2.44 | 3.84 | 5.25 | 6.50 | 1.638 | |
180 | 2.63 | 4.18 | 5.56 | 7.00 | 1.649 | |
200 | 2.91 | 4.65 | 6.00 | 7.50 | 2.70 | |
240 | 4.19 | 6.02 | 7.37 | 8.00 | 2.70 | |
*** | ||||||
*** #300, #400, #500 and #600 are assembled to the width of the chain ordered. |