About | Linear Motion Components | Support Components | Fasteners | Bearings | Rollers | Sheet/Rod | Pulleys, Sprockets, Wheels | Chain Tensioners | Product Worksheets

POBCO Roller Chain Sprockets - Type B Hub

POBCO Roller Chain Sprocket

Stock Bore Unfinished bore as specified
Idler Bore Bore rotating/ idling on shaft
Drive Bore Specify keyway and setscrew

 

ReBores, Keyways & Setscrews Optional - Please Specify
Other Chain Sizes, Hub Styles and Materials - Please Inquire

Roller Chain Sprocket
For #25 - 1/4" Pitch Roller Chain in Glass Filled Nylon
Plate Thickness = .110"

Part No. # Teeth Outside Dia. Pitch Dia. Hub Dia. Hub Proj. Stock Bore
SPRN25B10 10 .919" .81" 9/16" 3/8" 1/4"
SPRN25B12 12 1.083" .97" 11/16" 3/8" 5/16"
SPRN25B13 13 1.167" 1.05" 3/4" 3/8" 5/16"
SPRN25B14 14 1.246" 1.13" 3/4" 3/8" 5/16"
SPRN25B16 16 1.407" 1.28" 13/16" 3/8" 5/16"
SPRN25B17 17 1.487" 1.36" 29/32" 3/8" 5/16"
SPRN25B18 18 1.568" 1.44" 1" 3/8" 3/8"
SPRN25B20 20 1.729" 1.60" 1-5/32" 3/8" 3/8"
SPRN25B24 24 2.049" 1.91" 1-7/32" 3/8" 3/8"


Roller Chain Sprocket
For #35 - 3/8" Pitch Roller Chain in Glass Filled Nylon
Plate Thickness = .170"

Part No. # Teeth Outside Dia. Pitch Dia. Hub Dia. Length Thru
Bore
Max
Bore
Stock
Bore
SPRN35B9 9 1.256" 1.096" 5/8" 3/4" 3/8" 3/8"
SPRN35B10 10 1.380" 1.214" 13/16" 3/4" 7/16" 3/8"
SPRN35B11 11 1.502" 1.331" 7/8" 3/4" 1/2" 3/8"
SPRN35B12 12 1.625" 1.449" 1" 3/4" 9/16" 1/2"
SPRN35B14 14 1.868" 1.685" 1-1/16" 3/4" 3/4" 1/2"
SPRN35B15 15 1.99" 1.804" 1-3/8" 3/4" 13/16" 1/2"
SPRN35B18 18 2.352" 2.159" 1-1/4" 3/4" 1-1/16" 1/2"

 

Roller Chain Sprocket
For #40 - 1/2" Pitch Roller Chain in Glass Filled Nylon
Plate Thickness = .284"

Part No. # Teeth Outside Dia. Pitch Dia. Hub Dia. Length Thru
Bore
Max
Bore
Stock
Bore
SPRN40B9 9 1.674" 1.462" 7/8" 7/8" 1/2" 1/2"
SPRN40B10 10 1.839" 1.618" 1-1/8" 7/8" 9/32" 1/2"
SPRN40B12 12 2.166" 1.932" 1-3/8" 7/8" 27/32" 1/2"
SPRN40B15 15 2.652" 2.405" 1-7/8" 7/8" 1-3/16" 1/2"
SPRN40B16 16 2.814" 2.563" 1-7/8" 7/8" 1-1/4" 5/8"
SPRN40B24 24 4.098" 3.831" 2-1/2" 1" 1-3/4" 5/8"
SPRN40B32 32 5.377" 5.101" 2" 1" 1-3/4" 3/4"

 

Roller Chain Sprocket
For #50 - 5/8" Pitch Roller Chain

Part No. # Teeth Pitch Dia. Hub Dia. Length Thru
Bore
Stock
Bore
SPR*50B9 9 1.827 1.375 1.000 .500
SPR*50B10 10 2.023 1.563 1.000 .500
SPR*50B11 11 2.218 1.750 1.000 .500
SPR*50B12 12 2.415 1.984 1.000 .500
SPR*50B13 13 2.612 1.875 1.000 .500
SPR*50B14 14 2.803 2.125 1.000 .500
SPR*50B15 15 3.006 2.375 1.000 .500
SPR*50B16 16 3.204 2.500 1.000 .500
SPR*50B17 17 3.401 2.063 1.000 .500
SPR*50B18 18 3.599 2.875 1.000 .500
SPR*50B24 24 4.788 3.000 1.250 .500
SPR*50B25 25 4.987 3.000 1.250 .500
SPR*50B30 30 5.979 3.250 1.250 .500
SPR*50B35 35 6.972 3.250 1.250 .500

Stock Bore - Unfinished bore as specified
Idler Bore - Bore rotating/idling on shaft
Drive Bore - Specify keyway and setscrew

Roller Chain Sprocket
For #60 - 3/4" Pitch Roller Chain

Part No. # Teeth Pitch Dia. Hub Dia. Length Thru
Bore
Stock
Bore
SPR*60B9 9 2.193 1.50 1.25 .500
SPR*60B10 10 2.427 1.50 1.25 .500
SPR*60B11 11 2.662 2.00 1.25 .750
SPR*60B12 12 2.898 2.00 1.25 .750
SPR*60B13 13 3.134 2.938 1.25 .750
SPR*60B14 14 3.370 2.50 1.25 .750
SPR*60B15 15 3.607 2.875 1.25 .750
SPR*60B16 16 3.844 3.00 1.25 .750
SPR*60B17 17 4.082 3.25 1.25 1.00
SPR*60B18 18 4.319 3.50 1.25 1.00
SPR*60B19 19 4.557 3.50 1.25 1.00
SPR*60B20 20 4.794 3.875 1.25 1.00
SPR*60B21 21 5.032 4.00 1.25 1.00
SPR*60B22 22 5.27 4.00 1.25 1.00
SPR*60B23 23 5.508 4.00 1.25 1.00
SPR*60B24 24 5.746 4.00 1.25 1.00
SPR*60B25 25 5.984 4.00 1.25 1.00
SPR*60B26 26 6.222 4.00 1.25 1.00
SPR*60B27 27 6.46 4.00 1.25 1.00
SPR*60B28 28 6.699 4.00 1.25 1.00
SPR*60B29 29 6.937 4.00 1.25 1.00
SPR*60B30 30 7.175 4.00 1.25 1.00
SPR*60B31 31 7.413 4.00 1.25 1.00
SPR*60B32 32 7.652 4.00 1.25 1.00
SPR*60B33 33 7.89 4.00 1.25 1.00
SPR*60B34 34 8.128 4.50 1.25 1.00
SPR*60B35 35 8.367 4.50 1.25 1.00

 

Roller Chain Sprocket
For #80 - 1" Pitch Roller Chain

Part No. # Teeth Pitch Dia. Hub Dia. Length Thru
Bore
Stock
Bore
SPR*80B9 9 2.924 2.00 1.50 0.75
SPR*80B10 10 3.236 2.00 1.50 0.75
SPR*80B11 11 3.549 2.00 1.50 0.75
SPR*80B12 12 3.864 2.00 1.50 0.75
SPR*80B13 13 4.179 3.250 1.50 1.00
SPR*80B14 14 4.494 3.250 1.50 1.00
SPR*80B15 15 4.810 3.250 1.50 1.00
SPR*80B16 16 5.126 3.250 1.50 1.00
SPR*80B17 17 5.442 3.250 1.50 1.00
SPR*80B18 18 5.759 3.500 1.50 1.00
SPR*80B19 19 6.076 4.00 1.50 1.00
SPR*80B20 20 6.392 4.00 1.50 1.00
SPR*80B21 21 6.710 4.00 1.75 1.00
SPR*80B22 22 7.027 4.00 1.75 1.00
SPR*80B23 23 7.344 4.00 1.75 1.00
SPR*80B24 24 7.661 4.00 1.75 1.00
SPR*80B25 25 7.979 4.00 1.75 1.00
SPR*80B26 26 8.296 4.50 2.00 1.00
SPR*80B27 27 8.614 4.50 2.00 1.00
SPR*80B28 28 8.931 4.50 2.00 1.00
SPR*80B29 29 9.249 4.50 2.00 1.00
SPR*80B30 30 9.567 4.50 2.00 1.00
SPR*80B31 31 9.885 4.50 2.00 1.00
SPR*80B32 32 10.202 5.00 2.00 1.00
SPR*80B33 33 10.520 5.00 2.00 1.00
SPR*80B34 34 10.838 5.00 2.00 1.00
SPR*80B35 35 11.156 5.00 2.00 1.00

Roller Chain Sprocket
For #100 - 1-1/4" Pitch Roller Chain

Part No. # Teeth Pitch Dia. Hub Dia. Length Thru
Bore
Stock
Bore
SPR*100B9 9 3.655 2.00 1.75 0.75
SPR*100B10 10 4.045 3.25 1.75 1.00
SPR*100B11 11 4.437 3.25 1.75 1.00
SPR*100B12 12 4.83 3.25 1.75 1.00
SPR*100B13 13 5.223 3.25 1.75 1.00
SPR*100B14 14 5.617 3.25 1.75 1.00
SPR*100B15 15 6.012 4.00 1.75 1.00
SPR*100B16 16 6.407 4.00 1.75 1.00
SPR*100B17 17 6.803 4.00 1.75 1.00
SPR*100B18 18 7.198 4.00 1.75 1.00
SPR*100B19 19 7.594 4.00 2.00 1.00
SPR*100B20 20 7.991 4.00 2.00 1.00