POBCO Thermoplastic Idler Pulleys
Round, Flat, V-Belt and Cable Molded (Glass Reinforced Nylon) Pulleys offer:
- Lower Coeffecient of Friction
- Resists oils, solvents & many acids; corrosion resistant
- ABEC-1 sealed bearings, with sintered metal hubs
- Standard Bore adapters of 3/8" & 1/2
Flat Belt Idler Pulleys
Part# for 3/8" Bore | Part # for 1/2" Bore | OD | W | For Belt Width |
FIP321606 | FIP321608 | 2.00 | 0.97 | 3/4" |
FIP361606 | FIP361608 | 2.22 | 0.93 | 3/4" |
FIP381806 | FIP381808 | 2.35 | 1.18 | 1” |
FIP441606 | FIP441608 | 2.72 | 0.93 | 3/4" |
FIP481906 | FIP481908 | 2.97 | 1.23 | 1" |
FIP521606 | FIP521608 | 3.22 | 0.93 | 3/4" |
FIP561606 | FIP561608 | 3.50 | 1.03 | 3/4" |
FIP641806 | FIP641808 | 4.00 | 1.20 | 3/4" |
FIP741906 | FIP741908 | 4.62 | 1.20 | 1" |
FIP801806 | FIP801808 | 4.96 | 1.13 | 0.96” |
FIP1042006 | FIP1042008 | 6.50 | 1.26 | 1" |
V-Belt Idler Pulleys
Part# for 3/8" Bore | Part # for 1/2" Bore | OD | W | For Belt Size |
VIP401206 | VIP401208 | 2.50 | 0.74 | A |
VIP481106 | VIP481108 | 3.00 | 0.66 | A |
VIP561208 | VIP561208 | 3.56 | 0.78 | A |
VIP641406 | VIP641408 | 4.00 | 0.85 | A |
VIP481406 | VIP481408 | 3.00 | 0.81 | B |
VIP641506 | VIP641508 | 4.00 | 0.78 | B |
VIP801406 | VIP801408 | 5.00 | 0.85 | B |
VIP961406 | VIP961408 | 6.00 | 0.85 | B |
VIP1121806 | VIP1121808 | 7.00 | 1.14 | B&C |
Cable Idler Pulleys
Part# for 3/8" Bore | Part # for 1/2" Bore | OD | W | For Cable Dia. |
CIP3/16C401006 | CIP3/16C401008 | 2.50 | 0.75 | 3.16" |
CIP1/4C401006 | CIP1/4C401008 | 2.50 | 0.75 | 1/4" |
CIP3/16C481006 | CIP3/16C481008 | 3.00 | 0.75 | 3/16" |
CIP1/4C481006 | CIP1/4C481008 | 3.00 | 0.75 | 1/4" |
CIP3/16C561006 | CIP3/16C561008 | 3.50 | 0.75 | 3/16" |
CIP1/4C561006 | CIP1/4C561008 | 3.50 | 0.75 | 1/4" |
CIP3/16C641006 | CIP3/16C641008 | 4.00 | 0.75 | 3/16" |
CIP1/4C641006 | CIP1/4C641008 | 4.00 | 0.75 | 1/4" |
CIP3/16C721006 | CIP3/16C721008 | 4.50 | 0.75 | 3/16" |
CIP1/4C721006 | CIP1/4C721008 | 4.50 | 0.75 | 1/4" |
CIP3/16C801006 | CIP3/16C801008 | 5.00 | 0.75 | 3/16" |
CIP1/4C801006 | CIP1/4C801008 | 5.00 | 0.75 | 1/4" |
Round Belt Idler Pulleys
Part# for 3/8" Bore | Part # for 1/2" Bore | OD | W | For Belt Dia. |
RIP401006 | RIP401008 | 2.50 | 0.65 | 0.38 |
RIP481006 | RIP481008 | 3.08 | 0.65 | 0.38 |
RIP561006 | RIP561008 | 3.50 | 0.65 | 0.38 |
RIP641006 | RIP641008 | 4.00 | 0.65 | 0.38 |
POBCO Thermoplastic Idler Pulleys with Shoulder Adapter
Round, Flat, V-Belt and Cable Molded (Glass Reinforced Nylon) Pulleys offer:- Lower Coeffecient of Friction
- Resists oils, solvents & many acids; corrosion resistant
- ABEC-1 sealed bearings, with sintered metal hubs
|
Part# | OD | W | Bore | SD | ST | For Belt Dia. |
RIP401004SA11 | 2.50 | 0.65 | 1/4 | 0.81 | 0.30 | 0.38 |
RIP401006SA02 | 2.50 | 0.65 | 3/8 | 0.81 | 0.27 | 0.38 |
RIP401006SA03 | 2.50 | 0.65 | 3/8 | 0.81 | 0.41 | 0.38 |
RIP401006SA04 | 2.50 | 0.65 | 3/8 | 0.81 | 0.46 | 0.38 |
RIP401006SA06 | 2.50 | 0.65 | 3/8 | 0.81 | 0.51 | 0.38 |
RIP401006SA07 | 2.50 | 0.65 | 3/8 | 0.81 | 0.59 | 0.38 |
RIP481004SA11 | 3.08 | 0.65 | 1/4 | 0.81 | 0.30 | 0.38 |
RIP481006SA02 | 3.08 | 0.65 | 3/8 | 0.81 | 0.27 | 0.38 |
RIP481006SA04 | 3.08 | 0.65 | 3/8 | 0.81 | 0.46 | 0.38 |
RIP481006SA06 | 3.08 | 0.65 | 3/8 | 0.81 | 0.51 | 0.38 |
RIP481006SA08 | 3.08 | 0.65 | 3/8 | 0.81 | 0.76 | 0.38 |
RIP481008SA20 | 3.08 | 0.65 | 1/2 | 0.81 | 0.27 | 0.38 |
RIP481008SA250 | 3.08 | 0.65 | 1/2 | 0.81 | 0.51 | 0.38 |
RIP481008SA30 | 3.08 | 0.65 | 1/2 | 0.81 | 0.76 | 0.38 |
Other Thermoplastic Idler Pulleys *Please Inquire