About | Linear Motion Components | Support Components | Fasteners | Bearings | Rollers | Sheet/Rod | Pulleys, Sprockets, Wheels | Chain Tensioners | Product Worksheets

POBCO Wear Strip

Guide Angles, Channel Guides and "Z's"

Ultra-D # GAU-041602
Ultra-D # GAU-041602
Ultra-D # WSU-0425T
Ultra-D # WSU-0425T
Ultra-D # WSU-0413Z
Ultra-D # WSU-0413Z
Ultra-D # WSU-1024Z
Ultra-D # WSU-1024Z


Ultra-D # GAU-041602
*Green Ultra-D # GAU.20.79
Ultra-D # WSU-0413Z
*Green Ultra-D # WSU8MM20MMZC50M
Shown in mm dimensions
Ultra-D # WSU-0413Z
*Green Ultra-D # WSU.47.91Z
Coils
*Available in Coils*


GAP131604L120S   GAP131604L120S CGP1202L120S
Plus (lube-filled) # GAP131604L120S   Plus (lube-filled) # GAP132002L120S Plus (lube-filled) # CGP1202L120S

 

Materials:

Guide Angles

Guide Angle Profile

 

Channel Guides

Channel Guides

Guide Angles

UHMW
Part Number

H

W

T

GAU-041602 1/4" 1" 1/8"
GAU-201204 1-1/4" 3/4" 1/4"
GAU-161602 1" 1" 1/8"
GAU-161604 1" 1" 1/4"
GAU-241004 1-1/2" 5/8" 1/4"
GAU-242404 1-1/2" 1-1/2" 1/4"
GAU-242408 1-1/2" 1-1/2" 1/2"
GAU-323204 2" 2" 1/4"
GAU-323208 2" 2" 1/2"
GAU-484806 3" 3" 3/8"
GAU-484808 3" 3" 1/2"
GAU-484812 3" 3" 3/4"
GAU-565608 3-1/2" 3-1/2" 1/2"

Click here for: Wearshoes Guide Angles

Channel Guides

UHMW
Part Number

GW

GD

W

T

CGU-0804 1/2" 1/4" 1" 1/2"
CGU-0806 1/2" 3/8" 1" 3/4"
CGU-1203 3/4" 3/16" 1-1/8" 1/2"
CGU-1204 3/4" 1/4" 1-1/8" 5/8"
CGU-1608 1" 1/2" 1-1/2" 7/8"
CGU-1610* 1" 5/8" 1-1/4" 3/4"
CGU-2404 1-1/2" 1/4" 2" 1/2"
CGU-2410 1-1/2" 5/8" 2" 1"
CGU-3210 2" 5/8" 2-1/2" 1"
CGU-3624 2-1/4" 1-1/2" 3" 2"
CGU-3610 2-1/4" 5/8" 3" 1"
CGU-4010** 2-1/2" 5/8" 3" 1"
CGU-5614*** 3-1/2" 7/8" 4-1/4" 1-1/4"
CGU-7536 4-11/16" 2-1/4" 6-3/16" 3"
CGU-8340 5-3/16" 2-1/2" 6-3/16" 3"

**Often used with 81X chains
***Often used with H78 chain

Specify Material - Other sizes and materials available