POBCO Delrin Roll End Bearings with 420 Stainless Steel Balls
These bearings are ideal for low load, average speed gravity conveyors. They have a maximum speed of 1500 rpm depending on size and loading. They can be used over a temperature range of -50°C to +100°C. They are available for many sizes of tubing and pipe, with round or hex bores. They are compatible with a wide range of chemicals.
Part No. |
Tube |
FD- |
OD- |
S-Shaft | D | W | Load Capacity Lbs. |
D08P4004RSS | 1/2" SCH 40 | .780" | .633" | 1/4" | .080" | .560" | 20 lbs. |
D121604RSS | 3/4" 16 Ga. | .750" | .620" | 1/4" | .080" | 19/32" | 31 lbs. |
D161605RSS | 1" 16 Ga. | 1.000" | .875" | 5/16" | .093" | 7/16" | 31 lbs. |
D16P4005SS | 1" Sch. 40 | 1.315" | 1.060" | 5/16" hex | .170" | 3/4" | 40 lbs. |
D24P4004RSS | 1-1/2" Sch. 40 | 1.890" | 1.610" | 1/4" | .110" | 15/16" | 40 lbs. |
D24P4005RSS | 1-1/2" Sch. 40 | 1.890" | 1.610" | 5/16" | .120" | 15/16" | 40 lbs. |
D24P4007SS* | 1-1/2" Sch. 40 | 1.890" | 1.610" | 7/16" hex | .120" | 15/16" | 40 lbs. |
D24P8007SS | 1-1/2" Sch. 80 PVC | 1.545" | 1.490" | 7/16" hex | .080" | 1" | 40 lbs. |
D24P4008RSS | 1-1/2" Sch. 40 | 1.890" | 1.610" | 1/2 " | .120" | 15/16" | 40 lbs. |
D311607SS | 1.9" 16 Ga. | 1.890" | 1.770" | 7/16" hex | .120" | 1/2" | 48 lbs. |
D321607SS | 2" 16 Ga. | 2.000" | 1.875" | 7/16" hex | .040" | 5/8" | 48 lbs. |
D32P4007SS | 2" Sch. 40 | 2.310" | 2.054" | 7/16" hex | .100" | 5/8" | 48 lbs. |
D32P4008RSS | 2" Sch. 40 | 2.310" | 2.054" | 1/2" | .100" | 5/8" | 48 lbs. |
*1-1/2" Sch. 40 size in stock in polypropylene (acid conditions). Part #: PP24P4007SS
**F Dimension Please Inquire
Other sizes available - Special order - Please inquire
POBCO Self Sealing (Blind Bore) Spring Loaded Ball Bearing
These bearings are ideal for the food processing industry. They are sealed to avoid moisture and bacteria build up in the tube. Benefits include: ease of fit, ease of cleaning, lower friction, corrosion resistant, eliminates need for stainless steel axles, no need for lubrication and maintenance free.
Part No. |
Tube |
FD- |
OD- |
D |
Load |
BBD 24P4007SLSS |
1-1/2" Sch. 40 |
1.854" |
1.610" |
.250" |
55 lbs. |
BBD 32P4007SLSS |
2" Sch. 40 |
2.368" |
2.061" |
.250" |
55 lbs. |
|
Equipped with Internal S.S. Hex Bolt attached to external S.S. M8 nut and washer.