POBCO Sleeve and Flange Bearings (for High Temp)
Hi Temp Ultra-D for up to 275° F
POBLON (reinforced PTFE) for up to 500° F
POBCO offers the above materials to service applications requiring high temperature resistance, FDA approval, excellent wear chararcteristics, chemical resistance and high strength. Hi Temp Ultra-D and POBLON are value added products with competitive pricing and short lead times.
POBCO Hi Temp Ultra-D for 275° F |
For Flange Only |
|||||
Sleeve |
Flange |
ID |
OD |
Length |
Flange |
Flange |
SLUH0406008 | FLUH0406008 | 1/4" | 3/8" | 1/2" | 1/2" | 3/32" |
SLUH0610008 | FLUH0610008 | 3/8" | 5/8" | 1/2" | 7/8" | 1/8" |
SLUH0812016 | FLUH0812016 | 1/2" | 3/4" | 1" | 1" | 1/8" |
SLUH1014016 | FLUH1014016 | 5/8" | 7/8" | 1" | 1" | 1/8" |
SLUH1216016 | FLUH1216016 | 3/4" | 1" | 1" | 1-1/4" | 1/8" |
SLUH1620024 | FLUH1620024 | 1" | 1-1/4" | 1-1/2" | 1-1/2" | 1/8" |
SLUH2024032 | FLUH2024032 | 1-1/4" | 1-1/2" | 2" | 1-3/4" | 1/8" |
SLUH2428032 | FLUH2428032 | 1-1/2" | 1-3/4" | 2" | 2" | 1/8" |
POBCO Hi Temp POBLON for 500° F |
For Flange Only |
|||||
Sleeve |
Flange |
ID |
OD |
Length |
Flange |
Flange |
SLTM0406008 | FLTM0406008 | 1/4" | 3/8" | 1/2" | 1/2" | 3/32" |
SLTM0610008 | FLTM0610008 | 3/8" | 5/8" | 1/2" | 7/8" | 1/8" |
SLTM0812016 | FLTM0812016 | 1/2" | 3/4" | 1" | 1" | 1/8" |
SLTM1014016 | FLTM1014016 | 5/8" | 7/8" | 1" | 1" | 1/8" |
SLTM1216016 | FLTM1216016 | 3/4" | 1" | 1" | 1-1/4" | 1/8" |
SLTM1620024 | FLTM1620024 | 1" | 1-1/4" | 1-1/2" | 1-1/2" | 1/8" |
SLTM2024032 | FLTM2024032 | 1-1/4" | 1-1/2" | 2" | 1-3/4" | 1/8" |
SLTM2428032 | FLTM2428032 | 1-1/2" | 1-3/4" | 2" | 2" | 1/8" |
Blue Acetal |
For Flange Only |
|||||
Sleeve Part Number | Flange Part Number | ID Inches | OD Inches | Length Inches | Flange Dia. | Flange Thickness |
SLD0406008B | FLD0406008B | 1/4" | 3/8" | 1/2" | 1/2" | 3/32" |
SLD0610008B | FLD0610008B | 3/8" | 5/8" | 1/2" | 7/8" | 1/8" |
SLD0812016B | FLD0812016B | 1/2" | 3/4" | 1" | 1" | 1/8" |
SLD1014016B | FLD1014016B | 5/8" | 7/8" | 1" | 1" | 1/8" |
SLD1216016B | FLD1216016B | 3/4" | 1" | 1" | 1-1/4" | 1/8" |
SLD1620024B | FLD1620024B | 1" | 1-1/4" | 1-1/2" | 1-1/2" | 1/8" |
SLD2024032B | FLD2024032B | 1-1/4" | 1-1/2" | 2" | 1-3/4" | 1/8" |
SLD2428032B | FLD2428032B | 1-1/2" | 1-3/4" | 2" | 2" | 1/8" |
Metal Detectable Blue UHMW* |
For Flange Only |
|||||
Sleeve Part Number | Flange Part Number | ID Inches | OD Inches | Length Inches | Flange Dia. | Flange Thickness |
SLUDM0406008 | FLUDM0406008 | 1/4" | 3/8" | 1/2" | 1/2" | 3/32" |
SLUDM0610008 | FLUDM0610008 | 3/8" | 5/8" | 1/2" | 7/8" | 1/8" |
SLUDM0812016 | FLUDM0812016 | 1/2" | 3/4" | 1" | 1" | 1/8" |
SLUDM1014016 | FLUDM1014016 | 5/8" | 7/8" | 1" | 1" | 1/8" |
SLUDM1216016 | FLUDM1216016 | 3/4" | 1" | 1" | 1-1/4" | 1/8" |
SLUDM1620024 | FLUDM1620024 | 1" | 1-1/4" | 1-1/2" | 1-1/2" | 1/8" |
SLUDM2024032 | FLUDM2024032 | 1-1/4" | 1-1/2" | 2" | 1-3/4" | 1/8" |
SLUDM2428032 | FLUDM2428032 | 1-1/2" | 1-3/4" | 2" | 2" | 1/8" |
For POBCO POBLON, refer to the comparable material Rulon 641
Other sizes available to your specifications, please inquire.
*It is the responsibility of the user to test and approve the metal detection of this product due to variations in metal detection systems and required sensitivity settings.