POBCO Heavy Duty Sanitary Mounts
White Thermoplastic Housing with 440C stainless steel bearing is made of corrosion resistant materials. All components including grease are USDA and FDA compliant materials. Mounts are ideal in many applications including food processing, bottling, and material handling. All provided with 2 set screws and lube fitting. The backs of these Mounts are Solid Plastic to help prevent bacteria growth.
Pillow Block Style |
|
Pillow Block Style |
|||||||||
Stainless |
Series |
Shaft |
CH |
MH |
ML |
D |
L |
Holes |
T |
PSSPB12 | 204 | 3/4" | 1.31" | 3.75" | 5.00" | 2.53" | 1.50" | .50" x .75" | .50" |
PSSPB16 | 205 | 1" | 1.44" | 4.13" | 5.50" | 2.78" | 1.50" | .50" x .75" | .50" |
PSSPB19 | 206 | 1-3/16" | 1.69" | 4.75" | 6.50" | 3.31" | 1.88" | .56" x .75" | .59" |
PSSPB20 | 206 | 1-1/4" | 1.69" | 4.75" | 6.50" | 3.31" | 1.88" | .56" x .75" | .59" |
PSSPB20L | 207 | 1-1/4" | 1.81" | 5.13" | 6.63" | 3.75" | 1.88" | .59" X .72" | .63" |
PSSPB23 | 207 | 1-7/16" | 1.81" | 5.13" | 6.63" | 3.75" | 1.88" | .59" X .72" | .63" |
PSSPB24 | 208 | 1-1/2" | 1.94" | 5.41" | 7.25" | 3.84" | 2.13" | .56" x .69" | .66" |
2 Bolt Side Flange Style |
|
2 Bolt Side Flange Style |
||||||||
Stainless |
Series |
Shaft |
MH |
ML |
MW |
L |
T |
Holes |
PSS2FM12 | 204 | 3/4" | 3.55" | 4.44" | 2.38" | 1.31" | .44" | .47" |
PSS2FM16 | 205 | 1" | 3.89" | 5.13" | 2.69" | 1.47" | .50" | .44" |
PSS2FM19 | 206 | 1-3/16" | 4.61" | 5.81" | 3.16" | 1.59" | .50" | .44" |
PSS2FM20 | 206 | 1-1/4" | 4.61" | 5.81" | 3.16" | 1.59" | .50" | .44" |
PSS2FM20L | 207 | 1-1/4" | 5.13" | 6.38" | 3.56" | 1.75" | .63" | .50" |
PSS2FM23 | 207 | 1-7/16" | 5.13" | 6.38" | 3.56" | 1.75" | .63" | .50" |
PSS2FM24 | 208 | 1-1/2" | 5.69" | 6.94" | 3.81" | 1.88" | .75" | .56" |
3 Bolt Flange Style |
|
3 Bolt Side Flange Style |
|||||||||||
Stainless |
Series |
Shaft |
Holes |
CH |
W |
B |
K |
J |
T1 |
T2 |
F |
PSS3FM12 | 204 | 3/4" | 4.31" | 3.13" | 2.44" | 1.50" | 1.00" | 1.69" | .50" | 1.38" | .44" |
PSS3FM16 | 205 | 1" | 4.75" | 3.50" | 2.75" | 1.63" | 1.19" | 1.81" | .50" | 1.63" | .44" |
PSS3FM19 | 206 | 1-3/16" | 5.50" | 3.88" | 3.25" | 1.88" | 1.25" | 2.06" | .50" | 1.63" | .44" |
PSS3FM20 | 206 | 1-1/4" | 5.50" | 3.88" | 3.25" | 1.88" | 1.25" | 2.06" | .50" | 1.63" | .44" |
PSS3FM20L | 207 | 1-1/4" | 6.13" | 4.25" | 3.75" | 2.00" | 1.31" | 2.38" | .59" | 1.88" | .44" |
PSS3FM23 | 207 | 1-7/16" | 6.13" | 4.25" | 3.75" | 2.00" | 1.31" | 2.38" | .59" | 1.88" | .44" |
4 Bolt Side Flange Style |
|
4 Bolt Side Flange Style |
|||||||
Stainless |
Series |
Shaft |
MH |
ML |
L |
T |
Holes |
PSS4FM12 | 204 | 3/4" | 2.52" | 3.38" | 1.31" | .47" | .47" |
PSS4FM16 | 205 | 1" | 2.75" | 3.75" | 1.41" | .56" | .47" |
PSS4FM19 | 206 | 1-3/16" | 3.27" | 4.25" | 1.59" | .56" | .47" |
PSS4FM20 | 206 | 1-1/4" | 3.27" | 4.25" | 1.59" | .56" | .47" |
PSS4FM20L | 207 | 1-1/4" | 3.63" | 4.59" | 1.75" | .63" | .55" |
PSS4FM23 | 207 | 1-7/16" | 3.63" | 4.59" | 1.75" | .63" | .55" |
PSS4FM24 | 208 | 1-1/2" | 4.02" | 5.13" | 2.00" | .63" | .56" |