POBCO Medium Duty Sanitary Mounts
White thermoplastic housing with POBCO Plus (Lube-Filled UHMW) bearing insert is non-corrosive and ideal for wet, medium duty applications. Maximum loads will vary depending on RPM of shaft, please inquire. POBCO Plus has a low coeffiecient of friction and is USDA and FDA compliant.
See Heavy Duty Sanitary Mounts for additional dimensions.
Pillow Block Style |
Pillow Block Style |
||||||||||
Part Number |
Series |
Shaft |
CH |
MH |
ML |
D |
L |
H |
T |
|
PPPB12 | 204 | 3/4" | 1.31" | 3.75" | 5.00" | 2.53" | 1.50" | .50" x .75" | .50" | |
PPPB16 | 205 | 1" | 1.44" | 4.13" | 5.50" | 2.78" | 1.50" | .50" x .75" | .50" | |
PPPB19 | 206 | 1-3/16" | 1.69" | 4.75" | 6.50" | 3.31" | 1.88" | .56" x .75" | .59" | |
PPPB20 | 206 | 1-1/4" | 1.69" | 4.75" | 6.50" | 3.31" | 1.88" | .56" x .75" | .59" | |
PPPB20L | 207 | 1-1/4" | 1.81" | 5.13" | 6.63" | 3.75" | 1.88" | .59" X .72" | .63" | |
PPPB23 | 207 | 1-7/16" | 1.81" | 5.13" | 6.63" | 3.75" | 1.88" | .59" X .72" | .63" | |
PPPB24 | 208 | 1-1/2" | 1.94" | 5.41" | 7.25" | 3.84" | 2.13" | .56" x .69" | .66" |
2 Bolt Flange Style |
2 Bolt Side Flange Style |
||||||||||
Part Number |
Series |
Shaft |
MH |
ML |
MW |
L |
T |
H |
||
PP2FM12 | 204 | 3/4" | 3.55" | 4.44" | 2.38" | 1.31" | .44" | .47" | ||
PP2FM16 | 205 | 1" | 3.89" | 5.13" | 2.69" | 1.47" | .50" | .44" | ||
PP2FM19 | 206 | 1-3/16" | 4.61" | 5.81" | 3.16" | 1.59" | .50" | .44" | ||
PP2FM20 | 206 | 1-1/4" | 4.61" | 5.81" | 3.16" | 1.59" | .50" | .44" | ||
PP2FM20L | 207 | 1-1/4" | 5.13" | 6.38" | 3.56" | 1.75" | .63" | .50" | ||
PP2FM23 | 207 | 1-7/16" | 5.13" | 6.38" | 3.56" | 1.75" | .63" | .50" | ||
PP2FM24 | 208 | 1-1/2" | 5.69" | 6.94" | 3.81" | 1.88" | .75" | .56" |
3 Bolt Flange Style |
3 Bolt Side Flange Style |
||||||||||||
Part Number |
Series |
Shaft |
H |
CH |
W |
B |
K |
J |
T1 |
T2 |
F |
|
PP3FM12 | 204 | 3/4" | 4.31" | 3.13" | 2.44" | 1.50" | 1.00" | 1.69" | .50" | 1.38" | .44" | |
PP3FM16 | 205 | 1" | 4.75" | 3.50" | 2.75" | 1.63" | 1.19" | 1.81" | .50" | 1.63" | .44" | |
PP3FM19 | 206 | 1-3/16" | 5.50" | 3.88" | 3.25" | 1.88" | 1.25" | 2.06" | .50" | 1.63" | .44" | |
PP3FM20 | 206 | 1-1/4" | 5.50" | 3.88" | 3.25" | 1.88" | 1.25" | 2.06" | .50" | 1.63" | .44" | |
PP3FM20L | 207 | 1-1/4" | 6.13" | 4.25" | 3.75" | 2.00" | 1.31" | 2.38" | .59" | 1.88" | .44" | |
PP3FM23 | 207 | 1-7/16" | 6.13" | 4.25" | 3.75" | 2.00" | 1.31" | 2.38" | .59" | 1.88" | .44" |
4 Bolt Flange Style |
4 Bolt Side Flange Style |
|||||||||
Part Number |
Series |
Shaft |
MH |
ML |
L |
T |
H |
||
PP4FM12 | 204 | 3/4" | 2.52" | 3.38" | 1.31" | .47" | .47" | ||
PP4FM16 | 205 | 1" | 2.75" | 3.75" | 1.41" | .56" | .47" | ||
PP4FM19 | 206 | 1-3/16" | 3.27" | 4.25" | 1.59" | .56" | .47" | ||
PP4FM20 | 206 | 1-1/4" | 3.27" | 4.25" | 1.59" | .56" | .47" | ||
PP4FM20L | 207 | 1-1/4" | 3.63" | 4.59" | 1.75" | .63" | .55" | ||
PP4FM23 | 207 | 1-7/16" | 3.63" | 4.59" | 1.75" | .63" | .55" | ||
PP4FM24 | 208 | 1-1/2" | 4.02" | 5.13" | 2.00" | .63" | .56" |
Tapped Base |
Tapped Base |
|||||||||||
Heavy Duty Stainless |
Medium Duty Stainless |
Series |
Saft Diameter |
A |
B |
C |
D |
E |
F |
G |
L |
PSSTAP12 | PPTAP12 | 204 | 3/4" | 2.87 | 1.36 | 0.39 | 1.13 | 2.00 | 2.60 | 3/8-16 | 1.40 |
PSSTAP16 | PPTAP16 | 205 | 1" | 3.00 | 1.56 | 0.51 | 1.43 | 2.00 | 2.89 | 3/8-16 | 1.56 |
PSSTAP19 | PPTAP19 | 206 | 1-3/16" | 3.98 | 1.67 | 0.51 | 1.68 | 3.00 | 3.31 | 7/16-14 | 1.71 |
PSSTAP20 | PPTAP20 | 206 | 1-1/4" | 3.98 | 1.67 | 0.51 | 1.68 | 3.00 | 3.31 | 7/16-14 | 1.71 |
Take Up Unit |
Take Up Unit |
|||||||||||||
Heavy Duty Stainless |
Medium Duty Stainless |
Series |
Saft Diameter |
A |
B |
C |
D |
E |
F |
H |
I |
G |
L |
PSSTAKE12 | PPTAKE12 | 204 | 3/4" | 3.90 | 1.08 | 0.47 | 3.46 | 2.99 | 1.85 | 2.52 | 1.42 | 1/2-13 | 1.22 |
PSSTAKE16 | PPTAKE16 | 205 | 1" | 3.90 | 1.08 | 0.47 | 3.46 | 2.99 | 1.85 | 2.52 | 1.42 | 1/2-13 | 1.34 |
PSSTAKE19 | PPTAKE19 | 206 | 1-3/16" | 4.92 | 1.36 | 0.47 | 4.02 | 3.50 | 2.48 | 2.99 | 1.57 | 5/8-11 | 1.50 |
PSSTAKE20 | PPTAKE20 | 206 | 1-1/4" | 4.92 | 1.36 | 0.47 | 4.02 | 3.50 | 2.48 | 2.99 | 1.57 | 5/8-11 | 1.50 |