POBCO Rubber Coated Return Rollers for Table Top Chain
Black polyamide rollers coated with grey color 65 shore rubber. Rollers are completely closed and therefore maintain cleanliness.
Quiet operation.
PART NUMBER | OD | FACE | L | SHAFT “S” |
RRR24518 | 60mm | 40mm | 41mm | 18mm (11/16”) |
RRR24520 | 60mm | 40mm | 41mm | 20mm (3/4”) |
RRR29318 | 60mm | 75mm | 82mm | 18mm (11/16”) |
RRR29320 | 60mm | 75mm | 82mm | 20mm (3/4”) |
RRR27618 | 45mm | 75mm | 82mm | 18mm (11/16”) |
RRR27620 | 45mm | 75mm | 82mm | 20mm (3/4”) |
POBCO Black Polypropylene Spacer
To be used with rollers as needed.
PART NUMBER | OD |
SHAFT “S” |
TWPP18MM70MM | 70mm | 18mm (11/16”) |
TWPP20MM70MM | 70mm | 20mm (3/4”) |
TWPP18MM54MM | 54mm | 18mm (11/16”) |
TWPP20MM54MM | 54mm | 20mm (3/4”) |
POBCO Return Rollers for Table Top Chain
With or Without Flange
Black polyamide roller with grey cap closure, light weight low cost.
PART NUMBER | FLANGE DIA. | OD | OAL | L | SHAFT |
RFR82221 | 70mm | 60mm | 43 | 37.5 | 18mm (11/16”) |
RFR82222 | 70mm | 60mm | 43 | 37.5 | 20mm (3/4”) |
RR82225 | none | 60mm | 40.5 | 39.5 | 18mm (11/16”) |
RR82226 | none | 60mm | 40.5 | 39.5 | 20mm (3/4”) |
RFR82233 | 70mm | 60mm | 85.5 | 84 | 18mm (11/16”) |
RFR82234 | 70mm | 60mm | 85.5 | 84 | 20mm (3/4”) |
RR82245 | none | 60mm | 82 | 80 | 18mm (11/16”) |
RR82246 | none | 60mm | 82 | 80 | 20mm (3/4”) |
POBCO Chain Return - Self Adjusting Sliding Shoe
Material: Green polyethylene.
Application: For chains 3-1/4” Flight width. Self-Adjustment occurs during return phase at the drive sprocket level.