POBCO Plastic Adjustable Ratchet Handles with Stud
Plastic with Steel Components
Part Number (Inches) | ||||||||
Black | A | B | C | D | E | F | G | H |
3T20F33K | 1.77 | 1/4-20 | .78 | .39 | .57 | .96 | .16 | 1.38 |
3T32F33K | 1.77 | 1/4-20 | 1.26 | |||||
3T20F33K/SPH | 1.77 | 1/4-20 | .78 | .39 | .57 | .96 | .256 | 1.38* |
5T20F34K | .78 | .53 | .72 | 1.22 | .26 | 1.77 | ||
5T32F34K | 1.26 | |||||||
5T50F34K | 1.97 | |||||||
6T20F35K | 3.07 | 3/8-16 | .78 | .63 | .86 | 1.42 | .31 | 2.17 |
6T40F35K | 1.57 | |||||||
6T63F35K | 2.48 | |||||||
8T32F36K | 3.62 | 1/2-13 | 1.26 | .75 | .99 | 1.69 | .43 | 2.56 |
8T40F36K | 1.57 | |||||||
8T50F36K | 1.97 |
*Tightens POBCO Plastic Cross Block #CBN-0808
Part Number (Metrics) | ||||||||
Black | A | B | C | D | E | F | G | H |
6N20P33K | 45 | M6 x 1.0 | 20 | 10 | 14.4 | 24.5 | 4 | 35 |
6N32P33K | 32 | |||||||
8N20P34K | 63 | M8 x 1.25 | 20 | 13.5 | 18.2 | 31 | 6.5 | 45 |
8N32P34K | 32 | |||||||
8N50P34K | 50 | |||||||
10N32P35K | 78 | M10 x 1.5 | 32 | 16 | 21.8 | 36 | 8 | 55 |
10N63P35K | 63 | |||||||
12N40P36K | 92 | M12 x 1.75 | 40 | 19 | 25.2 | 43 | 11 | 65 |
12N63P36K | 63 |
Plastic with Stainless Steel Components
Part Number (Inches) | ||||||||
Black | A | B | C | D | E | F | G | H |
3T20S33K | 1.77 | 1/4-20 | .78 | .39 | .57 | .96 | .16 | 1.38 |
3T32S33K | 1.77 | 1/4-20 | 1.26 | |||||
3T20S33K/SPH | 2.48 | 5/16-18 | 1.26 | .39 | .57 | .96 | .256 | 1.38 |
5T20S34K | .78 | .53 | .72 | 1.22 | .26 | 1.77 | ||
5T32S34K | 1.26 | |||||||
5T50S34K | 1.97 | |||||||
6T20S35K | 3.07 | 3/8-16 | .78 | .63 | .86 | 1.42 | .31 | 2.17 |
6T40P35K | 1.57 | |||||||
6T63S35K | 2.48 | |||||||
8T32S36K | 3.62 | 1/2-13 | 1.26 | .75 | .99 | 1.69 | .43 | 2.56 |
8T40S36K | 1.57 | |||||||
8T50S36K | 1.97 |
Part Number (Metrics) | ||||||||
Black | A | B | C | D | E | F | G | H |
6N20S33K | 45 | M6 x 1.0 | 20 | 10 | 14.4 | 24.5 | 4 | 35 |
6N32S33K | 32 | |||||||
8N20S34K | 63 | M8 x 1.25 | 20 | 13.5 | 18.2 | 31 | 6.5 | 45 |
8N32S34K | 32 | |||||||
8N50S34K | 50 | |||||||
10N32S35K | 78 | M10 x 1.5 | 32 | 16 | 21.8 | 36 | 8 | 55 |
10N63S35K | 63 | |||||||
12N40S36K | 92 | M12 x 1.75 | 40 | 19 | 25.2 | 43 | 11 | 65 |
12N63S36K | 63 |
Specifications:
Handle: Fiber reinforced technopolymer plastic with metal insert. Threaded insert, screw and spring: Steel-backened or 303 Stainless
Information:
The insert is connected to the handle via serrations which can easily disengaged. Pulling the handle, disengages the serrations, allowing it to be swivelled to the ideal clamping position. On releasing the handle the serrations automatically re-engage.