POBCO Plastic Leveling Mounts
(Stud Type And w/o Holes)
POBCO Nylon machinery mounts are a quality and economical solution to your leveling and height adjustment needs. Threaded Stud swivels 15° in all directions. Optional pad is used for non-skid, noise and vibration reduction. Unique solid squared pattern on pad provides for a more positive non-skid surface.
Specifications:
Base is produced from Glass-filled Nylon Plastic with Zinc Plated Steel Threaded Stud or 303 Stainless Steel Threaded Stud and Hex Nut. Pad is made of Elastomer Rubber. Pad resists many organic acids, most chemicals, alkalines, salt, water and corrosion.
ADD "N" TO END OF PART NUMBER FOR ORDERING MOUNT WITH INSTALLED NON-SKID RUBBER PAD. LOAD CAPACITY w/PAD DECREASES BY 64%
Threaded Tube Ends & Tube Caps Available
Plastic Leveling Mounts - Zinc Plated Steel Stud
Part Number | A | B | C | D | E | F | G | H | I | Max Load | |
Base w/Holes | Base w/o Holes |
Thread size | Thread length | Overall height | Base dia. | Base height | Center holes | Hole dia. | Flat length | Across flats | Lbs. |
6T3WP1 | 6T3WP4 | 3/8-16 | 3" | 4.375 | 1.97 (50) | .70 (18) | 1.32 (33.3) | .256 (6.5) | .50 (12.7) | .313 (7.95) | 4000 |
6T4WP1 | 6T4WP4 | 4" | 5.375 | ||||||||
6T5WP1 | 6T5WP4 | 5" | 6.375 | ||||||||
6T6WP1 | 6T6WP4 | 6" | 7.375 | ||||||||
6T8WP1 | 6T8WP4 | 8" | 9.375 | ||||||||
8T3WP1 | 8T3WP4 | 1/2-13 | 3" | 4.375 | 1.97 (50) | .70 (18) | 1.32 (33.3) | .256 (6.5) | .50 (12.7) | .438 (11.13) | 4000 |
8T4WP1 | 8T4WP4 | 4" | 5.375 | ||||||||
8T5WP1 | 8T5WP4 | 5" | 6.375 | ||||||||
8T6WP1 | 8T6WP4 | 6" | 7.375 | ||||||||
8T8WP1 | 8T8WP4 | 8" | 9.375 | ||||||||
10T3WP1 | 10T3WP4 | 5/8-11 | 3" | 4.375 | 1.97 (50) | .70 (18) | 1.32 (33.3) | .256 (6.5) | .50 (12.7) | .563 (14.3) | 4000 |
10T4WP1 | 10T4WP4 | 4" | 5.375 | ||||||||
10T5WP1 | 10T5WP4 | 5" | 6.375 | ||||||||
10T6WP1 | 10T6WP4 | 6" | 7.375 | ||||||||
10T8WP1 | 10T8WP4 | 8" | 9.375 | ||||||||
16N3WP1 | 16N3WP4 | M16x2 | 3” | 4.375 | 1.97 (50) | .70 (18) | 1.32 (33.3) | .256 (6.5) | .50 (12.7) | .563 (14.3) | 4000 |
16N4WP1 | 16N4WP4 | 4" | 5.375 | ||||||||
16N5WP1 | 16N5WP4 | 5” | 6.375 | ||||||||
16N6WP1 | 16N6WP4 | 6” | 7.375 | ||||||||
16N8WP1 | 16N8WP4 | 8” | 9.375 | ||||||||
6T3WP2 | 6T3WP5 | 3/8-16 | 3" | 4.375 | 3.15 (80) | .70 (18) | 2.19 (54.7) | .354 (9) | .50 (12.7) | .313 (7.95) | 5000 |
6T4WP2 | 6T4WP5 | 4" | 5.375 | ||||||||
6T5WP2 | 6T5WP5 | 5" | 6.375 | ||||||||
6T6WP2 | 6T6WP5 | 6" | 7.375 | ||||||||
6T8WP2 | 6T8WP5 | 8" | 9.375 | ||||||||
8T3WP2 | 8T3WP5 | 1/2-13 | 3" | 4.375 | 3.15 (80) | .70 (18) | 2.19 (54.7) | .354 (9) | .50 (12.7) | .438 (11.13) | 5000 |
8T4WP2 | 8T4WP5 | 4" | 5.375 | ||||||||
8T5WP2 | 8T5WP5 | 5" | 6.375 | ||||||||
8T6WP2 | 8T6WP5 | 6" | 7.375 | ||||||||
8T8WP2 | 8T8WP5 | 8" | 9.375 | ||||||||
10T3WP2 | 10T3WP5 | 5/8-11 | 3" | 4.375 | 3.15 (80) | .70 (18) | 2.19 (54.7) | .354 (9) | .50 (12.7) | .563 (14.3) | 5000 |
10T4WP2 | 10T4WP5 | 4" | 5.375 | ||||||||
10T5WP2 | 10T5WP5 | 5" | 6.375 | ||||||||
10T6WP2 | 10T6WP5 | 6" | 7.375 | ||||||||
10T8WP2 | 10T8WP5 | 8" | 9.375 | ||||||||
11T3WP2 | 11T3WP5 | 3/4-10 | 3” | 4.375 | 3.15 (80) | .70 (18) | 2.19 (54.7) | .354 (9) | .50 (12.7) | .625 (15.88) | 5000 |
11T4WP2 | 11T4WP5 | 4” | 5.375 | ||||||||
11T5WP2 | 11T5WP5 | 5” | 6.375 | ||||||||
11T6WP2 | 11T6WP5 | 6” | 7.375 | ||||||||
11T8WP2 | 11T8WP5 | 8” | 9.375 | ||||||||
16N3WP2 | 16N3WP5 | M16x2 | 75 | 114.7 | 3.15 (80) |
.70 (18) |
2.19 (54.7) |
.354 (9) |
.50 (12.7) |
.563 (14.3) |
5000 |
16N4WP2 | 16N4WP5 | 100 | 139.7 | ||||||||
16N5WP2 | 16N5WP5 | 125 | 164.7 | ||||||||
16N6WP2 | 16N6WP5 | 150 | 190.7 | ||||||||
16N8WP2 | 16N8WP5 | 200 | 241.7 | ||||||||
10T4WP3 | 10T4WP6 | 5/8-11 | 4" | 5.663 | 4.33 (110) | .95 (24) | 2.98 (75.6) | .410 (10.5) | .50 (12.7) | .500 (12.7) | 7500 |
10T5WP3 | 10T5WP6 | 5" | 6.663 | ||||||||
10T6WP3 | 10T6WP6 | 6" | 7.663 | ||||||||
10T8WP3 | 10T8WP6 | 8" | 9.663 | ||||||||
11T4WP3 | 11T4WP6 | 3/4-10 | 4" | 5.663 | 4.33 (110) | .95 (24) | 2.98 (75.6) | .410 (10.5) | .50 (12.7) | .625 (15.9) | 7500 |
11T5WP3 | 11T5WP6 | 5" | 6.663 | ||||||||
11T6WP3 | 11T6WP6 | 6" | 7.663 | ||||||||
11T8WP3 | 11T8WP6 | 8" | 9.663 | ||||||||
12T5WP3 | 12T5WP6 | 1-8 | 5" | 6.663 | 4.33 (110) |
.95 (24) |
2.98 (75.6) |
.410 (10.5) |
.50 (12.7) |
.625 (15.9) |
7500 |
12T6WP3 | 12T6WP6 | 6" | 7.663 | ||||||||
12T8WP3 | 12T8WP6 | 8" | 9.662 | ||||||||
12T10WP3 | 12T10WP6 | 10" | 11.663 |
Plastic Leveling Mounts - Stainless Steel Stud
Part Number | A | B | C | D | E | F | G | H | I | Max Load | |
Base w/Holes | Base w/o Holes |
Thread size | Thread length | Overall height | Base dia. | Base height | Center holes | Hole dia. | Flat length | Across flats | Lbs. |
6T3WP7 | 6T3W10 | 3/8-16 | 3" | 4.375 | 1.97 (50) | .70 (18) | 1.32 (33.3) | .256 (6.5) | .50 (12.7) | .313 (7.95) | 4000 |
6T4WP7 | 6T4W10 | 4" | 5.375 | ||||||||
6T5WP7 | 6T5W10 | 5" | 6.375 | ||||||||
6T6WP7 | 6T6W10 | 6" | 7.375 | ||||||||
6T8WP7 | 6T8W10 | 8" | 9.375 | ||||||||
8T3WP7 | 8T3W10 | 1/2-13 | 3" | 4.375 | 1.97 (50) | .70 (18) | 1.32 (33.3) | .256 (6.5) | .50 (12.7) | .438 (11.13) | 4000 |
8T4WP7 | 8T4W10 | 4" | 5.375 | ||||||||
8T5WP7 | 8T5W10 | 5" | 6.375 | ||||||||
8T6WP7 | 8T6W10 | 6" | 7.375 | ||||||||
8T8WP7 | 8T8W10 | 8" | 9.375 | ||||||||
10T3WP7 | 10T3W10 | 5/8-11 | 3" | 4.375 | 1.97 (50) | .70 (18) | 1.32 (33.3) | .256 (6.5) | .50 (12.7) | .563 (14.3) | 4000 |
10T4WP7 | 10T4W10 | 4" | 5.375 | ||||||||
10T5WP7 | 10T5W10 | 5" | 6.375 | ||||||||
10T6WP7 | 10T6W10 | 6" | 7.375 | ||||||||
10T8WP7 | 10T8W10 | 8" | 9.375 | ||||||||
16N3WP7 | 16N3W10 | M16x2 | 75 | 114.7 | 1.97 (50) | .70 (18) | 1.32 (33.3) | .256 (6.5) | .50 (12.7) | .563 (14.3) | 4000 |
16N4WP7 | 16N4W10 | 100 | 139.7 | ||||||||
16N5WP7 | 16N5W10 | 125 | 164.7 | ||||||||
16N6WP7 | 16N6W10 | 150 | 190.7 | ||||||||
16N8WP7 | 16N8W10 | 200 | 241.7 | ||||||||
6T3WP8 | 6T3W11 | 3/8-16 | 3" | 4.375 | 3.15 (80) | .70 (18) | 2.19 (54.7) | .354 (9) | .50 (12.7) | .313 (7.95) | 5000 |
6T4WP8 | 6T4W11 | 4" | 5.375 | ||||||||
6T5WP8 | 6T5W11 | 5" | 6.375 | ||||||||
6T6WP8 | 6T6W11 | 6" | 7.375 | ||||||||
6T8WP8 | 6T8W11 | 8" | 9.375 | ||||||||
8T3WP8 | 8T3W11 | 1/2-13 | 3" | 4.375 | 3.15 (80) | .70 (18) | 2.19 (54.7) | .354 (9) | .50 (12.7) | .438 (11.13) | 5000 |
8T4WP8 | 8T4W11 | 4" | 5.375 | ||||||||
8T5WP8 | 8T5W11 | 5" | 6.375 | ||||||||
8T6WP8 | 8T6W11 | 6" | 7.375 | ||||||||
8T8WP8 | 8T8W11 | 8" | 9.375 | ||||||||
10T3WP8 | 10T3W11 | 5/8-11 | 3" | 4.375 | 3.15 (80) | .70 (18) | 2.19 (54.7) | .354 (9) | .50 (12.7) | .563 (14.3) | 5000 |
10T4WP8 | 10T4W11 | 4" | 5.375 | ||||||||
10T5WP8 | 10T5W11 | 5" | 6.375 | ||||||||
10T6WP8 | 10T6W11 | 6" | 7.375 | ||||||||
10T8WP8 | 10T8W11 | 8" | 9.375 | ||||||||
11T3WP8 | 11T3W11 | 3/4-10 | 3" | 4.375 | 3.15 (80) | .70 (18) | 2.19 (54.7) | .354 (9) | .50 (12.7) | .625 (15.88) | 5000 |
11T4WP8 | 11T4W11 | 4" | 5.375 | ||||||||
11T5WP8 | 11T5W11 | 5" | 6.375 | ||||||||
11T6WP8 | 11T6W11 | 6" | 7.375 | ||||||||
11T8WP8 | 11T8W11 | 8" | 9.375 | ||||||||
16N3WP8 | 16N3W11 | M16x2 | 75 | 114.7 | 3.15 (80) |
.70 (18) |
2.19 (54.7) |
.354 (9) |
.50 (12.7) |
.563 (14.3) |
5000 |
16N4WP8 | 16N4W11 | 100 | 139.7 | ||||||||
16N5WP8 | 16N5W11 | 125 | 164.7 | ||||||||
16N6WP8 | 16N6W11 | 150 | 190.7 | ||||||||
16N8WP8 | 16N8W11 | 200 | 241.7 | ||||||||
10T4WP9 | 10T4W12 | 5/8-11 | 4" | 5.663 | 4.33 (110) | .95 (24) | 2.98 (75.6) | .41 (10.5) | .50 (12.7) | .500 (12.7) | 7500 |
10T5WP9 | 10T5W12 | 5" | 6.663 | ||||||||
10T6WP9 | 10T6W12 | 6" | 7.663 | ||||||||
10T8WP9 | 10T8W12 | 8" | 9.663 | ||||||||
11T4WP9 | 11T4W12 | 3/4-10 | 4" | 5.663 | 4.33 (110) |
.95 (24) |
2.98 (75.6) |
.41 (10.5) |
.50 (12.7) |
.625 (15.9) |
7500 |
11T5WP9 | 11T5W12 | 5" | 6.663 | ||||||||
11T6WP9 | 11T6W12 | 6" | 7.663 | ||||||||
11T8WP9 | 11T8W12 | 8" | 9.663 | ||||||||
12T5WP9 | 12T5W12 | 1-8 | 5" | 6.663 | 4.33 (110) | .95 (24) | 2.98 (75.6) | .41 (10.5) | .50 (12.7) | .750 (19.0) | 7500 |
12T6WP9 | 12T6W12 | 6" | 7.663 | ||||||||
12T8WP9 | 12T8W12 | 8" | 9.662 | ||||||||
12T10WP9 | 12T10W12 | 10" | 11.663 |
Conveyor & Machinery Support Feet
Part Number | Thread | Thead Material | C | Base Dia. | |
Steel Thread | Stainless Thread | ||||
PMP704712ST | PMP704712SS | 1/2-13 | Steel or Stainless | 7.68" | 4" |
PMP704758ST | PMP704758SS | 5/8-11 | Steel or Stainless | 7.68" | 4" |
PMP704734ST | PMP704734SS | 3/4-10 | Steel or Stainless | 7.68" | 4" |
PMP70410342ST | PMP7041034SS | 3/4-10 | Steel or Stainless | 10.68" | 4" |
PMP704716SS | 16mm | Steel or Stainless | 7.68" | 4" | |
PMP7047M20SS | 20mm | Steel or Stainless | 7.68" | 4" |
Maximum Load 2600lbs. For lag holes-add lag to end of the part number. Other sizes available.
Tapped (with or without Lag Holes)
SPECIFICATIONS: Base is produced from Glass-filled Nylon Plastic with Tapped Socket Steel, Zinc Plated or 303 Stainless Steel. Pad is made of Elastomer Rubber. Pad resists many organic acids, most chemicals, alkalines, salt, water and corrosion.
Steel Part Number | A | B | C | D | E | F | G | H | Max Load | |
Base w/LagHoles | Base w/o LagHoles | Thread Size | Thread DepthMin. | Overall Height | Base Dia. | Base Height | Center Holes | Hole Dia. | Hex Size | Lbs. |
6TWP1 | 6TWP4 | 3/8-16 | .375 (9.5) | 1.75 (44.5) | 1.97 (50) | .70 (18) | 1.32 (33.3) | .256 (6.5) | .625 (15.9) | 4000 |
8TWP1 | 8TWP4 | 1/2-13 | .500 (12.7) | 1.75 (44.5) | 1.97 (50) | .70 (18) | 1.32 (33.3) | .256 (6.5) | .75 (19.1) | 4000 |
10TWP1 | 10TWP4 | 5/8-11 | .560 (14.2) | 1.75 (44.5) | 1.97 (50) | .70 (18) | 1.32 (33.3) | .256 (6.5) | .875 (22.2) | 4000 |
6TWP2 | 6TWP5 | 3/8-16 | .375 (9.5) | 1.75 (44.5) | 3.15 (80) | .70 (18) | 2.19 (54.7) | .354 (9) | .625 (15.9) | 5000 |
8TWP2 | 8TWP5 | 1/2-13 | .500 (12.7) | 1.75 (44.5) | 3.15 (80) | .70 (18) | 2.19 (54.7) | .354 (9) | .75 (19.1) | 5000 |
10TWP2 | 10TWP5 | 5/8-11 | .560 (14.2) | 1.75 (44.5) | 3.15 (80) | .70 (18) | 2.19 (54.7) | .354 (9) | .875 (22.2) | 5000 |
11TWP2 | 11TWP5 | 3/4-10 | .625 (16) | 1.75 (44.5) | 3.15 (80) | .70 (18) | 2.19 (54.7) | .354 (9) | 1.063 (26.8) | 5000 |
Stainless Steel Part Number | A | B | C | D | E | F | G | H | Max Load | |
Base w/LagHoles | Base w/oLag Holes | Thread Size | Thread DepthMin. | Overall Height | Base Dia. | Base Height | Center Holes | Hole Dia. | Hex Size | Lbs. |
6TWP7 | 6TW10 | 3/8-16 | .375 (9.5) | 1.75 (44.5) | 1.97 (50) | .70 (18) | 1.32 (33.3) | .256 (6.5) | .625 (15.9) | 4000 |
8TWP7 | 8TW10 | 1/2-13 | .500 (12.7) | 1.75 (44.5) | 1.97 (50) | .70 (18) | 1.32 (33.3) | .256 (6.5) | .75 (19.1) | 4000 |
10TWP7 | 10TW10 | 5/8-11 | .560 (14.2) | 1.75 (44.5) | 1.97 (50) | .70 (18) | 1.32 (33.3) | .256 (6.5) | .875 (22.2) | 4000 |
6TWP8 | 6TW11 | 3/8-16 | .375 (9.5) | 1.75 (44.5) | 3.15 (80) | .70 (18) | 2.19 (54.7) | .354 (9) | .625 (15.9) | 5000 |
8TWP8 | 8TW11 | 1/2-13 | .500 (12.7) | 1.75 (44.5) | 3.15 (80) | .70 (18) | 2.19 (54.7) | .354 (9) | .75 (19.1) | 5000 |
10TWP8 | 10TW11 | 5/8-11 | .560 (14.2) | 1.75 (44.5) | 3.15 (80) | .70 (18) | 2.19 (54.7) | .354 (9) | .875 (22.2) | 5000 |
11TWP8 | 11TW11 | 3/4-10 | .625 (16) | 1.75 (44.5) | 3.15 (80) | .70 (18) | 2.19 (54.7) | .354 (9) | 1.055 (26.8) | 5000 |