POBCO Teardrop Leveling Mounts
POBCO Teardrop design offsets the single lag hole. The offset hole provides the necessary clearance to drill the lag bolt in place without the need to move the machine. Install up to a 1/2" diameter lag bolt. Threads are available in Steel or Stainless Steel.
Inch Sizes |
||||||||
POBCO Part # | Thread | Base Dia. | Base | Thread Length | Total Height | Hex Size | Max Load | |
Steel | Stainless | A | B | Width | C | D | E | lbs |
PTD124.04ST | PTD124.04 | 1/2-13 | 4 | 5-7/16 | 4 | 5-5/16 | 3/4 | 5000 |
PTD124.06ST | PTD124.06 | 1/2-13 | 4 | 5-7/16 | 6 | 7-5/16 | 3/4 | 5000 |
PTD124.08ST | PTD124.08 | 1/2-13 | 4 | 5-7/16 | 8 | 9-5/16 | 3/4 | 5000 |
PTD584.04ST | PTD584.04 | 5/8-11 | 4 | 5-7/16 | 4 | 5-5/16 | 7/8 | 6000 |
PTD584.06ST | PTD584.06 | 5/8-11 | 4 | 5-7/16 | 6 | 7-5/16 | 7/8 | 6000 |
PTD584.08ST | PTD584.08 | 5/8-11 | 4 | 5-7/16 | 8 | 9-5/16 | 7/8 | 6000 |
PTD344.04ST | PTD344.04 | 3/4-10 | 4 | 5-7/16 | 4 | 5-5/16 | 1-1/16 | 7500 |
PTD344.06ST | PTD344.06 | 3/4-10 | 4 | 5-7/16 | 6 | 7-5/16 | 1-1/16 | 7500 |
PTD344.08ST | PTD344.08 | 3/4-10 | 4 | 5-7/16 | 8 | 9-5/16 | 1-1/16 | 7500 |
PTD184.04ST | PTD184.04 | 1-8 | 4 | 5-7/16 | 4 | 5-5/16 | 1-3/8 | 7500 |
PTD184.06ST | PTD184.06 | 1-8 | 4 | 5-7/16 | 6 | 7-5/16 | 1-3/8 | 7500 |
PTD184.08ST | PTD184.08 | 1-8 | 4 | 5-7/16 | 8 | 9-5/16 | 1-3/8 | 7500 |
Metrics |
||||||||
POBCO Part # | A | B | WIDTH | C | D | E | KG | |
Steel | Stainless Steel | Thread | Base Dia. | Base | Thread Length | Total Height | Hex Size | Max Load |
PTDM124.04ST | PTDM124.04 | M12 | 100mm | 138mm | 102mm | 135mm | 20mm | 2270 |
PTDM124.06ST | PTDM124.06 | M12 | 100mm | 138mm | 152mm | 185mm | 20mm | 2270 |
PTDM124.08ST | PTDM124.08 | M12 | 100mm | 138mm | 203mm | 236mm | 20mm | 2270 |
PTDM164.04ST | PTDM164.04 | M16 | 100mm | 138mm | 102mm | 135mm | 22mm | 2275 |
PTDM164.06ST | PTDM164.06 | M16 | 100mm | 138mm | 152mm | 185mm | 22mm | 2275 |
PTDM164.08ST | PTDM164.08 | M16 | 100mm | 138mm | 203mm | 236mm | 22mm | 2275 |
PTDM204.04ST | PTDM204.04 | M20 | 100mm | 138mm | 102mm | 135mm | 27mm | 3409 |
PTDM204.06ST | PTDM204.06 | M20 | 100mm | 138mm | 152mm | 185mm | 27mm | 3409 |
PTDM204.08ST | PTDM204.08 | M20 | 100mm | 138mm | 203mm | 236mm | 27mm | 3409 |
PTDM244.04ST | PTDM244.04 | M24 | 100mm | 138mm | 102mm | 135mm | 35mm | 3409 |
PTDM244.06ST | PTDM244.06 | M24 | 100mm | 138mm | 152mm | 185mm | 35mm | 3409 |
PTDM244.08ST | PTDM244.08 | M24 | 100mm | 138mm | 203mm | 236mm | 35mm | 3409 |
POBCO Light Duty Teardrop Leveling Mounts
POBCO Teardrop design offsets the single lag hole. The offset hole provides the necessary clearance to drill the lag bolt in place without the need to move the machine. Install up to a 1/2” diameter lag bolt. Threads are available in Steel or Stainless Steel.
INCHES | A |
B |
WIDTH | C |
D |
E |
LBS | |
Steel | Stainless Steel | Thread | Base Dia. | Base | Thread Length | Total Height | Hex Size | Max Load |
PTD1280mm.04ST | PTD1280mm.04 | 1/2-13 | 80mm | 133mm | 4“ |
4-5/16” | 9/16” | 2200 |
PTD1280mm.06ST | PTD1280mm.06 | 1/2-13 | 80mm | 133mm | 6” |
7-5/16” | 9/16” | 2200 |
PTD5880mm.04ST | PTD5880mm.04 | 5/8-11 | 80mm | 133mm | 4“ |
4-5/16” | 7/8” | 2200 |
PTD5880mm.06ST | PTD5880mm.06 | 5/8-11 | 80mm | 133mm | 6” |
7-5/16” | 7/8” | 2200 |