About | Linear Motion Components | Support Components | Fasteners | Bearings | Rollers | Sheet/Rod | Pulleys, Sprockets, Wheels | Chain Tensioners | Product Worksheets

POBCO Threaded Tube Ends

for Square and Round Tubes

Material: Black Reinforced Nylon with Threaded Brass Inserts
Used as supports with adjustable leveling mounts in machinery and conveyor equipment

Threaded Square Tube EndThreaded Square Tube End

Square Tube Sizes

Part Number

Fits Tube Size

Thread Size

B

C

L

S

Max Static Load

TC1.016GA3/8 1", 16 GA 3/8-16 1.00 .89 1.18 .99 650 LBS
TC1.511GA1/2 1-1/2", 11 GA 1/2-13 1.50 1.27 1.70 1.37 1000 LBS
TC1.511GA5/8 1-1/2", 11 GA 5/8-11 1.50 1.27 1.70 1.37 1000 LBS
TC1.511GA3/4 1-1/2", 11 GA 3/4-10 1.50 1.27 1.70 1.37 1000 LBS
TC1.516GA1/2 1-1/2", 16 GA 1/2-13 1.50 1.37 1.70 1.37 1000 LBS
TC1.516GA5/8 1-1/2", 16 GA 5/8-11 1.50 1.37 1.70 1.37 1000 LBS
TC1.516GA3/4 1-1/2", 16 GA 3/4-10 1.50 1.37 1.70 1.37 1000 LBS
TC211GA1/2 2", 11 GA 1/2-13 2.00 1.76 2.00 1.60 1750 LBS
TC211GA5/8 2", 11 GA 5/8-11 2.00 1.76 2.00 1.60 1750 LBS
TC211GA3/4 2", 11 GA 3/4-10 2.00 1.76 2.00 1.60 1750 LBS
TC216GA1/2 2", 16 GA 1/2-13 2.00 1.87 2.00 1.60 1750 LBS
TC216GA5/8 2", 16 GA 5/8-11 2.00 1.87 2.00 1.60 1750 LBS
TC216GA3/4 2", 16 GA 3/4-10 2.00 1.87 2.00 1.60 1750 LBS

 

 

tdreaded Round Tube End tdreaded Round Tube End

Round Tube Ends

Part Number

Fits Tube Size

Thread Size

B

C

L

S

Max Static Load

TCR1.511GA1/2 1-1/2", 11 GA 1/2-13 1.50 1.27 1.70 1.37 1000 LBS
TCR1.516GA1/2 1-1/2", 16 GA 1/2-13 1.50 1.37 1.70 1.37 1000 LBS
TCR1.516GA5/8 2", 11 GA 5/8-11 1.50 1.37 1.70 1.37 1000 LBS
TCR211GA3/4 2", 16 GA 3/4-10 2.00 1.76 2.00 1.57 1750 LBS
TCR216GA1/2 2", 16 GA 1/2-13 2.00 1.87 2.00 1.57 1750 LBS
TCR216GA5/8 2", 16 GA 5/8-11 2.00 1.87 2.00 1.57 1750 LBS
TCR216GA3/4 2", 16 GA 3/4-10 2.00 1.87 2.00 1.57 1750 LBS