POBCO Chain Guides
Round and V Belt Guides
Plastic inserts available in a variety of POBCO materials including POBCO Ultra-D (UHMWPE), POBCO Plus (Fluid Lube-Filled UHMWPE), POBCO SRU (Static Reduced UHMWPE), POBCO PTFE (Hi-Temp), POBCO Acetal (Delrin®) and POBCO-B Wood Bearing Material.
POBCO Round and V-Belt Guides are available in a variety of Standard and Custom sizes and are normally supplied in 10 ft. lengths. They guide many materials including Cable, Wire Rope, Polyurethane belt, Coil-Spring belt and Polyester line.
Mounting Channels are furnished separately.
|
Round Belt Guides | ||||||
UHMW Part No. |
Inches | Belt Size |
Channel |
|||
D | W | T | GD | |||
RBU-03 | .59 | .79 | .79 | .13 | 3/16" Dia. | A |
RBU-04 | .59 | .79 | .79 | .16 | 1/4" Dia. | A |
RBU-05 | .59 | .79 | .79 | .20 | 5/16 Dia. | A |
RBU-06 | .59 | .94 | .79 | .24 | 3/8" Dia. | B |
RBU-08 | .59 | .94 | .79 | .31 | 1/2" Dia. | B |
RBU-10 | .75 | 1.10 | .94 | .35 | 5/8" Dia. | B |
RBU-12 | 1.00 | 1.10 | 1.25 | .41 | 3/4" Dia. | B |
V- Belt
VBU Series
V-Belt Guides | ||||||
UHMW Part No. |
Inches | Belt Size |
Channel |
|||
D | W | T | GD | |||
VBU-M | .59 | .78 | .79 | .13 | M VEE | A |
VBU-3L | .59 | .79 | .79 | .12 | 0 or 3L VEE | A |
VBU-4L | .59 | .79 | .79 | .20 | A or 4L VEE | A |
VBU-5L | .59 | 1.10 | .79 | .29 | B or 5L VEE | B |
VBU-C | .71 | 1.10 | .94 | .39 | C VEE | B |
|
Round Belt Guides | ||||
UHMW Part No. |
Inches | Belt Size |
||
GD | W | T | ||
RBU-03S | 0.13 | .75 | .38 | 3/16" Dia. |
RBU-04S | 0.16 | .75 | .38 | 1/4" Dia. |
RBU-05S | 0.19 | .75 | .50 | 5/16 Dia. |
RBU-06S | 0.22 | 1.00 | .63 | 3/8" Dia. |
RBU-08S | 0.28 | 1.25 | .75 | 1/2" Dia. |
RBU-10S | 0.35 | 1.25 | 1.00 | 5/8" Dia. |
RBU-12S | 0.41 | 1.50 | 1.00 | 3/4" Dia. |
Flat Belt Guide
Flat Belt Guides | |||||||
UHMW Part No. |
Inches | Belt Size |
Metal Channel |
||||
D | W | T | C | GD | |||
P1U-12 | .71 | 1.10 | .95 | 1.10 | .250 | 3/4" | B |
P1U-16 | .71 | 1.10 | .95 | 1.34 | .250 | 1" | B |
“V” Belt Guide
Flat Belt Guides | ||||
UHMW Part No. |
Inches | Belt Size |
||
W | T | GD | ||
VBU4LL120S | .79 | .50 | .20 | A or 4L |
VBU5LL120S | 1.25 | .63 | .29 | B or 5L |
POBCO Belt Guides for 2200 Radius with Wedge Tabs
For 2200/2400 Series Belt. Offered in Ultra-D (UHMW) and Lube-Filled UHMW (POBCO Plus).
For 1/8” Thick Rail For 3/16” Thick Rail |
For 1/8” Thick Rail For 3/16” Thick Rail |
For 1/8” Thick Rail
ANGLE For 3/16” Thick Rail |
For 1/8” Thick Rail
CENTER RAIL
For 3/16” Thick Rail
|